Maximum potential solar radiation


Annual average maximum 611.41 W/m2
Minimum 204.96 W/m2
21 December
Maximum 937.89 W/m2
19 June

Months


15 January 12.42 248.813
15 February 12.47 413.914
15 March 12.42 613.783
15 April 13.33 795.097
15 May 13.29 899.827
15 June 13.33 937.522
15 July 13.38 917.152
15 August 13.37 834.765
15 September 13.27 682.185
15 October 13.18 487.043
15 November 12.17 298.469
15 December 12.28 207.733

Days


1 January 12.36 212.831
2 January 12.36 214.448
3 January 12.37 216.215
4 January 12.37 218.13
5 January 12.38 220.194
6 January 12.38 222.406
7 January 12.39 224.764
8 January 12.39 227.27
9 January 12.40 229.919
10 January 12.40 232.715
11 January 12.40 235.652
12 January 12.41 238.733
13 January 12.41 241.954
14 January 12.42 245.313
15 January 12.42 248.813
16 January 12.42 252.448
17 January 12.43 256.217
18 January 12.43 260.122
19 January 12.43 264.156
20 January 12.44 268.319
21 January 12.44 272.612
22 January 12.44 277.028
23 January 12.44 281.567
24 January 12.45 286.229
25 January 12.45 291.009
26 January 12.45 295.904
27 January 12.45 300.982
28 January 12.46 306.106
29 January 12.46 311.339
30 January 12.46 316.676
31 January 12.46 322.116
1 February 12.46 327.655
2 February 12.46 333.291
3 February 12.47 339.021
4 February 12.47 344.842
5 February 12.47 350.75
6 February 12.47 356.743
7 February 12.47 362.816
8 February 12.47 368.967
9 February 12.47 375.192
10 February 12.47 381.488
11 February 12.47 387.851
12 February 12.47 394.279
13 February 12.47 400.768
14 February 12.47 407.314
15 February 12.47 413.914
16 February 12.47 420.564
17 February 12.47 427.262
18 February 12.47 434.003
19 February 12.47 440.784
20 February 12.47 447.602
21 February 12.47 454.452
22 February 12.46 461.333
23 February 12.46 468.242
24 February 12.46 475.174
25 February 12.46 482.125
26 February 12.46 489.092
27 February 12.46 496.072
28 February 12.46 503.061
29 February 12.45 510.059
1 March 12.45 517.061
2 March 12.45 524.063
3 March 12.45 531.061
4 March 12.45 538.053
5 March 12.44 545.038
6 March 12.44 552.012
7 March 12.44 558.97
8 March 12.44 565.91
9 March 12.43 572.831
10 March 12.43 579.73
11 March 12.43 586.602
12 March 12.43 593.444
13 March 12.42 600.258
14 March 12.42 607.039
15 March 12.42 613.783
16 March 12.41 620.487
17 March 12.41 627.154
18 March 12.41 633.777
19 March 12.41 640.353
20 March 12.40 646.885
21 March 12.40 653.367
22 March 12.40 659.796
23 March 12.39 666.173
24 March 12.39 672.496
25 March 12.39 678.761
26 March 12.38 684.966
27 March 13.38 691.113
28 March 13.38 697.198
29 March 13.38 703.217
30 March 13.37 709.174
31 March 13.37 715.063
1 April 13.37 720.884
2 April 13.36 726.636
3 April 13.36 732.319
4 April 13.36 737.928
5 April 13.35 743.9
6 April 13.35 749.368
7 April 13.35 754.76
8 April 13.35 760.075
9 April 13.34 765.314
10 April 13.34 770.477
11 April 13.34 775.56
12 April 13.34 780.562
13 April 13.33 785.488
14 April 13.33 790.334
15 April 13.33 795.097
16 April 13.33 799.778
17 April 13.32 804.38
18 April 13.32 808.9
19 April 13.32 813.336
20 April 13.32 817.689
21 April 13.31 821.96
22 April 13.31 826.149
23 April 13.31 830.255
24 April 13.31 834.277
25 April 13.31 838.215
26 April 13.30 842.07
27 April 13.30 845.843
28 April 13.30 849.534
29 April 13.30 853.141
30 April 13.30 856.665
1 May 13.30 860.106
2 May 13.30 863.465
3 May 13.30 866.742
4 May 13.29 869.938
5 May 13.29 873.053
6 May 13.29 876.087
7 May 13.29 879.041
8 May 13.29 881.914
9 May 13.29 884.708
10 May 13.29 887.422
11 May 13.29 890.058
12 May 13.29 892.616
13 May 13.29 895.096
14 May 13.29 897.5
15 May 13.29 899.827
16 May 13.29 902.078
17 May 13.29 904.253
18 May 13.29 906.355
19 May 13.29 908.382
20 May 13.29 910.335
21 May 13.29 912.216
22 May 13.29 914.025
23 May 13.29 915.762
24 May 13.29 917.428
25 May 13.30 919.024
26 May 13.30 920.552
27 May 13.30 922.01
28 May 13.30 923.4
29 May 13.30 924.721
30 May 13.30 925.976
31 May 13.30 927.163
1 June 13.30 928.284
2 June 13.31 929.341
3 June 13.31 930.333
4 June 13.31 931.261
5 June 13.31 932.124
6 June 13.31 932.924
7 June 13.31 933.66
8 June 13.32 934.336
9 June 13.32 934.949
10 June 13.32 935.501
11 June 13.32 935.991
12 June 13.32 936.419
13 June 13.33 936.981
14 June 13.33 937.282
15 June 13.33 937.522
16 June 13.33 937.702
17 June 13.33 937.822
18 June 13.34 937.885
19 June 13.34 937.889
20 June 13.34 937.833
21 June 13.34 937.717
22 June 13.35 937.543
23 June 13.35 937.312
24 June 13.35 937.022
25 June 13.35 936.672
26 June 13.35 936.264
27 June 13.36 935.797
28 June 13.36 935.272
29 June 13.36 934.688
30 June 13.36 934.045
1 July 13.36 933.342
2 July 13.37 932.58
3 July 13.37 931.759
4 July 13.37 930.879
5 July 13.37 929.938
6 July 13.37 928.936
7 July 13.37 927.873
8 July 13.38 926.75
9 July 13.38 925.566
10 July 13.38 924.321
11 July 13.38 923.013
12 July 13.38 921.643
13 July 13.38 920.209
14 July 13.38 918.712
15 July 13.38 917.152
16 July 13.39 915.527
17 July 13.39 913.839
18 July 13.39 912.085
19 July 13.39 910.266
20 July 13.39 908.381
21 July 13.39 906.43
22 July 13.39 904.411
23 July 13.39 902.326
24 July 13.39 900.172
25 July 13.39 897.95
26 July 13.39 895.659
27 July 13.39 893.299
28 July 13.39 890.869
29 July 13.39 888.369
30 July 13.39 885.798
31 July 13.39 883.156
1 August 13.39 880.443
2 August 13.39 877.657
3 August 13.39 874.799
4 August 13.38 871.87
5 August 13.38 868.867
6 August 13.38 865.792
7 August 13.38 862.642
8 August 13.38 859.419
9 August 13.38 856.121
10 August 13.38 852.748
11 August 13.38 849.301
12 August 13.37 845.78
13 August 13.37 842.184
14 August 13.37 838.513
15 August 13.37 834.765
16 August 13.37 830.942
17 August 13.36 827.045
18 August 13.36 823.074
19 August 13.36 819.026
20 August 13.36 814.902
21 August 13.35 810.703
22 August 13.35 806.095
23 August 13.35 801.743
24 August 13.35 797.316
25 August 13.34 792.817
26 August 13.34 788.244
27 August 13.34 783.597
28 August 13.33 778.876
29 August 13.33 774.085
30 August 13.33 769.22
31 August 13.33 764.283
1 September 13.32 759.277
2 September 13.32 754.201
3 September 13.32 749.053
4 September 13.31 743.838
5 September 13.31 738.555
6 September 13.31 733.203
7 September 13.30 727.787
8 September 13.30 722.305
9 September 13.30 716.756
10 September 13.29 711.148
11 September 13.29 705.475
12 September 13.28 699.74
13 September 13.28 693.948
14 September 13.28 688.095
15 September 13.27 682.185
16 September 13.27 676.221
17 September 13.27 670.2
18 September 13.26 664.127
19 September 13.26 658.003
20 September 13.26 651.827
21 September 13.25 645.605
22 September 13.25 639.336
23 September 13.25 633.02
24 September 13.24 626.664
25 September 13.24 620.266
26 September 13.24 613.827
27 September 13.23 607.354
28 September 13.23 600.844
29 September 13.22 594.3
30 September 13.22 587.728
1 October 13.22 581.125
2 October 13.22 574.495
3 October 13.21 567.843
4 October 13.21 561.169
5 October 13.21 554.474
6 October 13.20 547.764
7 October 13.20 541.04
8 October 13.20 534.302
9 October 13.19 527.555
10 October 13.19 520.804
11 October 13.19 514.048
12 October 13.19 507.291
13 October 13.18 500.535
14 October 13.18 493.786
15 October 13.18 487.043
16 October 13.18 480.31
17 October 13.18 473.59
18 October 13.17 466.888
19 October 13.17 460.206
20 October 13.17 453.546
21 October 13.17 446.91
22 October 13.17 440.304
23 October 13.17 433.728
24 October 13.16 427.189
25 October 13.16 420.689
26 October 13.16 414.229
27 October 13.16 407.814
28 October 13.16 401.447
29 October 13.18 395.098
30 October 12.16 388.658
31 October 12.16 382.457
1 November 12.16 376.318
2 November 12.16 370.242
3 November 12.16 364.233
4 November 12.16 358.294
5 November 12.16 352.428
6 November 12.16 346.639
7 November 12.16 340.929
8 November 12.16 335.302
9 November 12.16 329.76
10 November 12.16 324.307
11 November 12.16 318.944
12 November 12.16 313.676
13 November 12.17 308.506
14 November 12.17 303.436
15 November 12.17 298.469
16 November 12.17 293.607
17 November 12.17 288.852
18 November 12.18 284.207
19 November 12.18 279.677
20 November 12.18 275.262
21 November 12.18 270.964
22 November 12.19 266.785
23 November 12.19 262.731
24 November 12.19 258.8
25 November 12.19 254.994
26 November 12.20 251.317
27 November 12.20 247.77
28 November 12.20 244.354
29 November 12.21 241.072
30 November 12.21 237.926
1 December 12.21 234.913
2 December 12.22 232.042
3 December 12.22 229.308
4 December 12.23 226.714
5 December 12.23 224.263
6 December 12.24 221.952
7 December 12.24 219.788
8 December 12.24 217.766
9 December 12.25 215.892
10 December 12.25 214.162
11 December 12.26 212.58
12 December 12.26 211.145
13 December 12.27 209.859
14 December 12.27 208.721
15 December 12.28 207.733
16 December 12.28 206.895
17 December 12.29 206.206
18 December 12.29 205.669
19 December 12.30 205.281
20 December 12.30 205.046
21 December 12.31 204.961
22 December 12.31 205.027
23 December 12.32 205.245
24 December 12.32 205.615
25 December 12.33 206.136
26 December 12.33 206.808
27 December 12.34 207.632
28 December 12.34 208.607
29 December 12.35 209.733
30 December 12.35 211.01
31 December 12.36 212.437


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter